Names |
Born |
Died |
| TAYLOR | ||
| Frances HelenaP | ||
| TEHAN | ||
| DennisP | ||
| RoxanneS | born 24 Jun 1964 | |
| THOMAS | ||
| Beth EllenC | born 8 Jun 2000 | |
| ChristopherS | born 9 Aug 1964 | |
| John PaulC | born 24 Jan 1998 | |
| Sean ChristopherC | born 9 Jan 2002 | |
| THOMPSON | ||
| Cassandra JaneC | born 1983 | |
| Elizabeth JosephineS | born 1931 | |
| Jeffrey MartinS | born 1962 | |
| Zachary MartinC | born 1986 | |
| THURGOOD | ||
| Beth EleonoraS | born 1958 | |
| TOONEY | ||
| Colleen RuthS | born 1940 | |
| TOPPER | ||
| Adam TaylorC | born 19 Oct 1990 | |
| Amanda LynnC | born 17 Jan 1989 | |
| Aron MontgomeryC | born 22 Dec 1992 | |
| Keith LaughtonS | born 13 Mar 1958 | |
| TOY | ||
| Teran AnnS | born 1962 | |
| TRIMBLE | ||
| David JohnS | born 1953 | |
| TUCKER | ||
| Anne MarieS | born 1966 | |
| TURI | ||
| MichaelS |